LeagueLeader Report - Location Stats Report for SJSLE - ST JAMES THURS 84 SLEET23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for SJSLE - ST JAMES THURS 84 SLEET23

Report Date: 4/08/2024 3:21 PM


League Message
WELCOME ST JAMES AREA THURSDAY COMBO SLEET 2023-2024 DART LEAGUE!
*****FINAL STANDINGS*****
*##*Awards Night The American Legion on Tues. May 7th at 6 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
MADEL LGN TRIPLE 19s 216 145 71 67.1
TWB KNIGHTS GONEWILD 216 126 90 58.3
SJVFW PRJT MALFUNCTN 216 113 103 52.3
LVMUNI LOW STANDARDS 228 113 115 49.6
SJ EGLS TRASH PANDAS 228 111 117 48.7
VI HERE 4 THE DRINKS 228 110 118 48.2
STJEG 50SHADES DARTS 228 107 121 46.9
VI STRAIGHT SHOOTERS 228 93 135 40.8
LEWISVILLE LEGION 228 90 138 39.5

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
LEWISVILLE LEGION
KARI MOHWINKEL 18.09 1.76 102 28 2 5 40 0 0 2 0 0
BRIAN KASSUBE 17.48 1.25 6 0 0 0 0 0 0 0 0 0
KYLE ELSE 17.30 1.73 18 6 1 0 6 0 0 0 0 0
MICHAEL POPOWSKI 16.92 1.41 120 24 6 4 39 0 0 0 0 0
RICHARD SCHAEFER 16.79 1.33 6 1 0 0 3 0 0 0 0 0
GAYLE CULBERTSON 14.52 1.12 96 13 5 0 12 0 0 0 0 0
TAMERA SCHAEFER 14.45 1.46 102 15 9 0 14 0 0 0 0 0
DEAN LEWIS 14.44 1.39 30 4 2 0 6 0 0 0 0 0
Team Totals: 16.01 1.43 480 91 25 9 120 0 0 2 0 0
 
LVMUNI LOW STANDARDS
Tyler Braaten 25.62 2.63 90 40 6 19 76 1 0 1 3 0
MICHAEL DEVENS 16.45 1.46 108 33 7 3 28 0 0 0 0 0
TYLER FIRCHAU 16.33 1.73 72 16 4 1 24 0 0 0 1 0
COURTNEY BRAATEN 16.18 1.50 42 9 6 2 11 0 0 0 0 0
BOB MINSCER 15.46 1.33 78 8 6 0 11 0 0 0 0 0
BRIAN RAHM 14.75 0.97 18 1 3 1 2 0 0 0 0 0
JOSHA SMITH 14.05 1.28 48 5 7 0 3 0 0 0 0 0
Team Totals: 17.34 1.66 456 112 39 26 155 1 0 1 4 0
 
MADEL LGN TRIPLE 19s
TODD SIMMONS 21.69 2.18 90 51 4 12 79 0 0 0 0 0
ASHLEE KELLY 18.76 2.21 12 3 0 1 5 0 0 1 0 0
LUKE HARRIS 17.59 1.52 24 6 2 1 10 0 0 0 0 0
TANNER MUELLER 17.05 1.82 102 33 6 3 48 0 1 0 0 0
SHANNON SIMMONS 16.51 1.51 90 23 18 2 32 0 0 0 0 0
JAMIE HARRIS 15.79 1.57 102 25 14 1 30 0 0 0 0 0
DANETTE BREITBARTH 15.75 1.76 12 4 2 0 5 0 0 0 0 0
Team Totals: 17.56 1.76 432 145 46 20 209 0 1 1 0 0
 
SJ EGLS TRASH PANDAS
HUNTER ROSE 22.32 2.38 6 2 1 1 6 0 0 0 0 0
SHAWN KARAU 20.42 2.07 114 34 10 8 80 0 0 0 1 0
DANEALLE KUPERUS 18.91 1.89 6 1 1 1 3 0 0 0 0 0
BOB SHELTON 18.85 1.65 108 33 13 1 77 0 0 0 1 0
ROBIN KROSCH 17.78 1.78 12 5 1 0 9 0 0 0 0 0
ASHLEE HOEPPNER 15.47 1.43 96 18 11 0 21 0 0 0 1 0
STACY KARAU 14.40 1.29 114 17 6 3 14 0 0 0 0 0
Team Totals: 17.33 1.63 456 110 43 14 210 0 0 0 3 0
 
SJVFW PRJT MALFUNCTN
WILLIAM DOUGHERTY 22.13 2.25 114 45 4 12 82 0 0 0 0 0
ADAM BLACKSTAD 15.99 1.64 78 17 2 1 19 0 0 0 0 0
JESSICA MILLER 14.78 1.47 96 14 9 0 18 0 0 0 0 0
SHAWNA WICHMANN 14.41 1.16 66 8 2 0 6 0 0 0 0 0
JAKE GEIGER 14.22 1.13 102 20 12 0 12 0 0 0 0 0
Team Totals: 16.41 1.56 456 104 29 13 137 0 0 0 0 0
 
STJEG 50SHADES DARTS
Shania Hansen 18.70 1.82 114 38 7 6 59 0 0 1 0 0
SABRINA CARLSON 18.62 2.37 6 1 1 0 7 0 0 0 0 0
Tammy Fehrman 15.97 1.80 18 2 2 0 3 0 0 0 0 0
JAYME EKSTRUM 14.98 1.38 114 24 6 1 18 0 0 0 0 0
Shannon Johnson 14.78 1.27 102 20 5 0 25 0 0 0 0 0
KELLY LORENZ 14.44 1.35 66 16 9 0 13 0 0 0 0 0
JESSIE DOUGHERTY 13.61 1.14 36 7 1 0 4 0 0 0 0 0
Team Totals: 15.71 1.46 456 108 31 7 129 0 0 1 0 0
 
TWB KNIGHTS GONEWILD
CORY OLSON 21.74 2.28 108 37 7 13 78 0 1 0 0 0
KARI MOHWINKEL 17.76 1.93 6 2 0 0 2 0 0 0 0 0
BRAD FLOHRS 16.67 1.43 18 9 0 1 7 0 0 0 0 0
JANET POPPE 16.31 1.49 108 36 11 0 31 0 0 0 1 0
TERRY MOHWINKEL 16.24 2.00 6 1 2 0 2 0 0 0 0 0
BEV JOHNSON 16.19 1.56 78 21 8 1 23 0 0 0 0 0
MIKE SANDMEYER 14.98 1.48 24 5 3 0 5 0 0 0 0 0
GRETCHEN OLSON 14.52 1.40 84 14 10 0 13 0 0 1 0 0
Team Totals: 17.15 1.67 432 125 41 15 161 0 1 1 1 0
 
VI HERE 4 THE DRINKS
JAMES KNICKREHM 21.33 2.27 114 48 6 14 88 0 0 1 2 0
JUAN MARTINEZ 21.21 2.24 42 11 3 6 28 0 0 0 0 0
ALEX PEIFFER 19.04 1.47 6 0 0 0 4 0 0 0 0 0
COLTON NELSON 16.75 2.08 12 3 2 0 5 0 0 0 0 0
BRYANNA NELSON 15.63 1.61 30 5 2 0 6 0 0 0 0 0
ASHLY FAST 15.42 1.28 72 15 12 0 17 0 0 0 0 0
BILL MARXEN 15.03 1.24 66 13 2 2 11 0 0 0 0 0
HEATHER ENGLIN 14.30 1.08 114 17 12 0 20 0 0 0 0 0
Team Totals: 16.96 1.58 456 112 39 22 179 0 0 1 2 0
 
VI STRAIGHT SHOOTERS
ROBERT CHAMBERLAIN 16.90 1.53 114 23 6 4 42 0 0 0 0 0
JAYME ANDERSON 14.97 1.54 108 31 9 0 24 0 0 1 0 0
GERLAD ANDERSON 14.26 1.16 96 26 4 0 17 0 0 0 2 0
PATRICK ROMIG 13.16 0.88 30 4 1 0 7 0 0 0 0 0
Heather Anderson 12.92 1.14 108 10 7 0 6 0 0 0 0 0
Team Totals: 14.67 1.32 456 94 27 4 96 0 0 1 2 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing