LeagueLeader Report - Location Stats Report for BKRTH - BRIC FROST KSTR 84CMB 23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for BKRTH - BRIC FROST KSTR 84CMB 23

Report Date: 3/22/2024 10:33 AM


League Message
WELCOME BRICELYN-FROST-KIESTER THURSDAY COMBO 2023-2024 DART LEAGUE!
****FINAL STANDINGS****

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
ELMORE LGN FELLAS 252 205 47 81.3
FB BANGIN NEIGHBORS 252 198 54 78.6
FB VICTORIOUS SECRET 252 181 71 71.8
1MB 1 MORE WTF 252 179 73 71.0
KIES LGN ROOM FOR 3 252 172 80 68.3
JB MULTIP SCOREGASMS 252 119 133 47.2
PATRIOT DART KINGS 252 119 133 47.2
PAT B SHOW US URTIPS 252 109 143 43.3
FB AIMING 4 TROUBLE 252 104 148 41.3
FBerma 2 Ps And 2 Cs 252 100 152 39.7
EL WANDAS LEGOF BULL 252 93 159 36.9
BUCKETS 3DARTSA HOLE 252 92 160 36.5
BRLGN BULLEY BULLHIT 252 58 194 23.0
BUCKETS BARELY DARTN 252 35 217 13.9

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
1MB 1 MORE WTF
SCOTT QUAM 26.12 2.60 6 2 1 2 5 0 0 0 0 0 0 0
NICK FURE 23.92 2.70 114 60 11 18 109 0 0 0 0 0 0 0
KARL NELSON 22.07 2.53 120 49 14 10 107 0 0 0 0 1 0 0
DARIN DOKKEN 21.84 2.30 6 0 1 1 5 0 0 0 0 1 0 0
CHRIS IRBY 21.71 2.22 102 40 16 7 91 0 0 1 1 1 0 0
KEITH MILLER 18.61 2.75 6 1 1 0 3 0 0 0 0 1 0 0
SHANNON FROENDT 18.39 1.48 12 1 2 0 8 0 0 0 0 2 2 0
JARED GENTZ 17.67 1.68 102 21 13 3 40 0 0 0 0 2 1 0
SAM KNUDTSON 16.59 1.65 6 2 1 0 2 0 0 0 0 2 1 0
MAKAYLA HEETLAND 16.30 2.00 6 2 0 0 2 0 0 0 0 3 1 0
CHRIS HAMSON 14.78 1.42 12 0 2 0 2 0 0 0 0 3 2 0
TOMMY REDIG 14.01 1.36 6 0 0 0 0 0 0 0 0 3 2 0
ANGELA DIRKSEN 13.74 0.92 6 0 0 0 0 0 0 0 0 3 3 0
Team Totals: 20.76 2.21 504 178 62 41 374 0 0 1 1 3 3 0
 
BRLGN BULLEY BULLHIT
BRODY GRUNDWALD 17.20 1.25 12 1 1 0 4 0 0 0 0 2 2 0
JODY OLSON 15.25 1.32 102 15 3 0 20 0 0 1 0 3 2 0
HOLLY WILKIE 15.11 1.32 126 15 3 0 37 0 0 0 1 3 2 0
MARY JO KLINGBEIL 14.78 1.23 108 16 1 0 11 0 0 0 0 3 3 0
LARRY NULL 14.38 1.19 120 13 1 0 25 0 0 0 0 3 3 0
HEIDI WILKIE 13.82 1.40 36 2 0 0 4 0 0 0 0 3 2 0
Team Totals: 14.85 1.27 504 62 9 0 101 0 0 1 1 3 3 0
 
BUCKETS 3DARTSA HOLE
ZACH DODEN 17.76 1.65 126 29 7 8 66 0 0 0 0 2 1 0
David Quamme 16.66 1.65 126 25 5 1 48 0 0 0 0 2 1 0
JEFF BRANDT 16.43 1.54 114 23 8 3 36 0 0 0 0 2 1 0
OLIVIA DODEN 14.75 1.35 126 14 7 0 35 0 0 0 0 3 2 0
RORY KNUDTSON 14.04 1.83 12 1 0 0 0 0 0 0 0 2 1 0
Team Totals: 16.31 1.55 504 92 27 12 185 0 0 0 0 3 2 0
 
BUCKETS BARELY DARTN
RORY KNUDTSON 19.68 2.29 6 1 0 0 3 0 0 0 0 2 1 0
MEL SCHIEFELBEIN 15.26 1.36 120 17 0 4 30 0 0 0 0 3 2 0
MARTHA BEENKEN 15.02 1.30 120 14 0 1 27 0 0 0 0 3 2 0
KIM KNUDTSON 15.01 1.24 78 1 4 0 13 0 0 0 0 3 3 0
MELISSA VAUDT 13.73 1.24 72 3 1 0 10 0 0 0 0 3 3 0
KAYLA SCHMIDT 12.85 1.05 102 1 1 0 16 0 0 0 0 3 3 0
BRIAN ANDERSEN 10.72 1.05 6 0 0 0 0 0 0 0 0 3 3 0
Team Totals: 14.44 1.25 504 37 6 5 99 0 0 0 0 3 3 0
 
EL WANDAS LEGOF BULL
JON LORE 21.20 2.26 96 43 2 11 74 0 0 1 0 1 0 0
RORY KNUDTSON 16.38 1.48 18 6 2 1 6 0 0 0 0 2 1 0
TAMMY ADAMS 15.62 1.31 108 11 6 1 30 0 0 0 0 3 2 0
Landen Adams 15.59 1.29 36 6 1 0 7 0 0 0 0 3 2 0
MAKALIA GARVICK 15.47 1.34 108 10 7 1 25 0 0 0 0 3 2 0
CHRISTINA SULLIVAN 15.25 1.38 114 18 3 0 20 0 0 0 0 3 2 0
MELANIE GARVICK 15.08 1.33 24 3 1 0 10 0 0 0 0 3 2 0
Team Totals: 16.43 1.49 504 97 22 14 172 0 0 1 0 3 2 0
 
ELMORE LGN FELLAS
GENO BUTLER 29.13 2.94 90 55 13 42 99 0 0 0 3 0 0 0
TRAVIS VOLZ 25.04 2.57 48 23 5 7 46 0 0 0 3 0 0 0
SKIP MEYERS 24.02 2.40 114 54 14 16 113 0 0 0 3 0 0 0
JAY HAGEDORN 21.51 2.51 96 30 12 8 70 0 0 0 0 1 0 0
KEITH FRANKS 21.46 2.04 12 5 2 1 11 0 0 0 0 1 0 0
RYAN BORRIS 21.27 2.26 48 15 7 5 30 0 0 0 0 1 0 0
JASON LLOYD 18.77 1.98 96 23 18 3 51 0 0 0 0 2 1 0
Team Totals: 22.89 2.41 504 205 71 82 420 0 0 0 9 2 1 0
 
FB AIMING 4 TROUBLE
KEITH MILLER 19.66 2.16 12 3 0 0 9 0 0 0 0 1 0 0
SAL GONSALEZ 19.51 2.11 126 43 7 6 85 0 0 0 0 1 0 0
SIDNEY HARGIS 15.98 1.67 120 25 5 3 31 0 0 0 1 3 1 0
KAITLIN MARKS 15.82 1.56 120 16 10 2 41 0 0 0 0 3 1 0
MATT THOMAS 15.38 1.59 126 16 16 1 39 0 0 0 1 3 1 0
Team Totals: 16.67 1.74 504 103 38 12 205 0 0 0 2 3 1 0
 
FB BANGIN NEIGHBORS
TIMOTEO GONSALEZ 28.22 2.95 126 84 15 43 166 0 0 2 1 0 0 0
JONAS GONSALEZ 23.40 2.25 126 47 19 29 102 0 0 1 1 0 0 0
TRAVIS BECKER 21.89 2.34 126 39 12 15 92 0 0 1 2 1 0 0
ISAAC HAUKOOS 21.54 2.00 126 28 19 17 89 0 0 0 1 1 0 0
Team Totals: 23.63 2.37 504 198 65 104 449 0 0 4 5 1 0 0
 
FB VICTORIOUS SECRET
WAYNE DUNCAN 31.81 4.13 6 5 1 3 10 0 0 0 0 0 0 0
BRANDON SCHMIDT 25.46 2.64 54 26 9 7 62 0 0 0 0 0 0 0
SCOTT GREEN 25.03 2.66 108 61 12 30 105 0 0 0 2 0 0 0
DION NEWTON 24.14 3.10 6 2 1 0 7 0 0 0 0 0 0 0
BOB LNP Bermas Vic Secrt 22.24 2.92 6 2 1 1 1 0 0 0 0 1 0 0
MELISSA GRUNDY 21.01 2.23 120 32 17 10 82 0 1 0 1 1 0 0
BRITTANY SCHILLING 19.81 2.17 90 30 10 6 57 0 1 0 2 1 0 0
Dylan Mortensen 19.65 2.14 6 3 0 1 4 0 0 0 0 1 0 0
SHANNON FROENDT 19.56 1.27 12 1 1 1 4 0 0 0 0 2 2 0
Paul Hagedorn 19.48 1.94 6 1 0 1 1 0 0 0 0 1 0 0
TINA HARREN 18.64 1.81 90 18 9 3 48 0 0 0 0 2 1 0
Team Totals: 21.65 2.26 504 181 61 63 381 0 2 0 5 2 2 0
 
FBerma 2 Ps And 2 Cs
SHANNON STEINKE 18.19 1.81 102 32 7 1 57 0 0 0 0 2 1 0
ALEX LOTTHAMMER 17.74 1.98 12 4 2 1 5 0 0 0 0 2 1 0
MONTE LANGFALD 17.06 1.78 114 34 6 5 43 0 0 0 0 2 1 0
RORY KNUDTSON 16.35 1.66 30 8 2 1 8 0 0 0 0 2 1 0
KEVIN Last Name Please 15.81 1.78 6 0 0 0 1 0 0 0 0 3 1 0
JOHN LEIBEG 15.76 1.40 120 14 8 1 29 0 0 0 0 3 2 0
ERICA KLUKOW 15.72 1.40 6 0 0 0 0 0 0 0 0 3 2 0
BILLIE LANGFALD 14.95 1.29 114 9 7 0 24 0 0 0 0 3 2 0
Team Totals: 16.42 1.57 504 101 32 9 167 0 0 0 0 3 2 0
 
JB MULTIP SCOREGASMS
BODEY BELL 20.14 2.15 108 39 9 4 85 0 0 0 0 1 0 0
JARED RESUTEK 17.77 2.00 90 26 10 4 45 0 0 0 0 2 0 0
ELISE VOLZ 17.04 1.61 90 15 9 2 34 0 0 0 0 2 1 0
JARED BROWN 15.97 1.69 48 9 3 0 12 0 0 0 0 3 1 0
JACOB HASSING 15.93 1.70 120 23 11 4 40 0 0 0 0 3 1 0
JACI MILLER 14.97 1.81 42 8 2 0 12 0 0 0 0 3 1 0
KAYLA HASSING 12.56 0.85 6 0 0 0 0 0 0 0 0 3 3 0
Team Totals: 17.17 1.83 504 120 44 14 228 0 0 0 0 3 3 0
 
KIES LGN ROOM FOR 3
BENJAMIN WINSTEAD 25.40 2.84 108 55 10 24 109 2 0 0 3 0 0 0
JACOB GONSALEZ 25.27 2.60 108 57 9 23 106 0 0 1 3 0 0 0
ERIC SCHULTZE 23.23 2.83 12 3 1 2 11 0 0 0 0 0 0 0
PEGGY GONSALEZ 19.55 1.89 120 39 17 6 66 0 0 0 1 1 1 0
HEATHER SCHULTZE 18.95 1.47 6 2 0 0 4 0 0 0 0 2 2 0
SAM KNUDTSON 17.85 1.73 6 2 1 0 5 0 0 0 0 2 1 0
CHRIS ADAMS 15.71 1.39 42 4 4 0 5 0 0 0 0 3 2 0
SAMARA OROZCO 15.29 1.43 102 11 17 1 19 0 0 0 0 3 2 0
Team Totals: 20.39 2.07 504 173 59 56 325 2 0 1 7 3 2 0
 
PAT B SHOW US URTIPS
Paul Hagedorn 19.39 2.05 108 40 4 9 63 0 0 0 0 1 0 0
Nate Heidecker 17.85 1.96 120 33 4 2 56 0 0 0 1 2 1 0
KORTNEY HAGEDORN 15.87 1.58 126 17 14 2 43 0 0 0 1 3 1 0
MAKAYLA HEETLAND 15.26 1.54 24 3 0 0 6 0 0 0 0 3 1 0
Dallas Heidecker 15.18 1.64 126 17 16 1 32 0 0 0 0 3 1 0
Team Totals: 16.80 1.78 504 110 38 14 200 0 0 0 2 3 1 0
 
PATRIOT DART KINGS
CURT SAHR 23.35 2.35 126 66 7 22 127 0 0 0 1 0 0 0
MARSHALL GRIFFEY 19.91 1.85 126 30 9 13 86 0 0 0 0 1 1 0
CHANCE SAHR 18.16 1.65 30 5 2 2 11 0 0 0 0 2 1 0
MIKE LIMON 16.71 2.21 6 0 0 0 1 0 0 0 1 2 0 0
DYLAN BALVANCE 16.38 1.57 96 9 9 2 31 0 0 0 0 2 1 0
MATT SHIELDS 15.11 1.33 120 10 10 1 25 0 0 1 0 3 2 0
Team Totals: 18.58 1.76 504 120 37 40 281 0 0 1 2 3 2 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing